Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 3600.0 ₦ 3500.0 ₦ 3450.0 ₦ 3450.0
NECO Result Checker ₦ 1350.0 ₦ 1300.0 ₦ 1250.0 ₦ 1250.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦138 ₦133 ₦130 ₦130 (---30 days SME)
500.0MB ₦145 ₦140 ₦135 ₦135 (---30 days DATA SHARE)
500.0MB ₦150 ₦145 ₦140 ₦140 (---30 days SME2)
500.0MB ₦155 ₦145 ₦140 ₦135 (7days DIRECT-COUPOUN/GIFT)
500.0MB ₦160 ₦150 ₦145 ₦145 (---30 days C.G)
750.0MB ₦220 ₦210 ₦200 ₦190 (7days DIRECT-COUPOUN/GIFT)
1.0GB ₦245 ₦235 ₦229 ₦229 (--1 Day/24 Hours AWOOF)
1.0GB ₦255 ₦245 ₦239 ₦239 (---30 days DATA SHARE)
1.0GB ₦269 ₦260 ₦259 ₦259 (---30 days SME)
1.0GB ₦275 ₦265 ₦259 ₦259 (---30 days SME2)
1.0GB ₦275 ₦265 ₦260 ₦255 (7days DIRECT-COUPOUN/GIFT)
1.0GB ₦280 ₦275 ₦265 ₦265 (---30 days C.G)
1.5GB ₦410 ₦400 ₦390 ₦380 (7days DIRECT-COUPOUN/GIFT)
2.0GB ₦510 ₦490 ₦478 ₦478 (---30 days DATA SHARE)
2.0GB ₦538 ₦520 ₦518 ₦518 (---30 days SME)
2.0GB ₦550 ₦530 ₦518 ₦518 (---30 days SME2)
2.0GB ₦550 ₦530 ₦520 ₦510 (7days DIRECT-COUPOUN/GIFT)
3.5GB ₦559 ₦549 ₦539 ₦539 (--2 Days / 48 Hours AWOOF)
2.0GB ₦560 ₦550 ₦530 ₦530 (---30 days C.G)
3.0GB ₦765 ₦735 ₦717 ₦717 (---30 days DATA SHARE)
3.0GB ₦807 ₦780 ₦777 ₦777 (---30 days SME)
3.0GB ₦825 ₦795 ₦777 ₦777 (---30 days SME2)
3.0GB ₦825 ₦795 ₦780 ₦765 (7days DIRECT-COUPOUN/GIFT)
3.0GB ₦840 ₦825 ₦795 ₦795 (---30 days C.G)
5.0GB ₦1275 ₦1225 ₦1195 ₦1195 (---30 days DATA SHARE)
5.0GB ₦1345 ₦1300 ₦1295 ₦1295 (---30 days SME)
5.0GB ₦1375 ₦1325 ₦1295 ₦1295 (---30 days SME2)
5.0GB ₦1400 ₦1375 ₦1325 ₦1325 (---30 days C.G)
15.0GB ₦2450 ₦2350 ₦2180 ₦2180 (--7 Days AWOOF)
10.0GB ₦2690 ₦2600 ₦2590 ₦2590 (---30 days SME)
10.0GB ₦2750 ₦2650 ₦2590 ₦2590 (---30 days SME2)
10.0GB ₦2800 ₦2750 ₦2650 ₦2650 (---30 days C.G)
15.0GB ₦4200 ₦4125 ₦3975 ₦3975 (---30 days C.G)
20.0GB ₦5600 ₦5500 ₦5300 ₦5300 (---30 days C.G)
40.0GB ₦11200 ₦11000 ₦10600 ₦10600 (---30 days C.G)
GLO DATA
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦89 ₦69 ₦55 ₦55 14 days(corporate gifting)
500.0MB ₦165 ₦139 ₦135 ₦135 30 days(corporate gifting)
1.0GB ₦245 ₦235 ₦229 ₦229 (--1 Day/24 Hours AWOOF)
1.0GB ₦279 ₦269 ₦265 ₦265 30 days(corporate gifting)
1.05GB ₦475 ₦460 ₦440 ₦440 14days 800mbDay+250mbNite=1.05
2.0GB ₦490 ₦470 ₦458 ₦458 (--1 Day/24 Hours AWOOF)
2.0GB ₦558 ₦538 ₦530 ₦530 30 days(corporate gifting)
3.5GB ₦735 ₦705 ₦687 ₦687 (--2 Days / 48 Hours AWOOF)
3.0GB ₦837 ₦807 ₦795 ₦795 30 days(corporate gifting)
2.5GB ₦950 ₦920 ₦880 ₦880 30 days
5.0GB ₦1395 ₦1345 ₦1325 ₦1325 30 days(corporate gifting)
5.2GB ₦1900 ₦1840 ₦1760 ₦1760 30days
7.7GB ₦2375 ₦2300 ₦2200 ₦2200 30days
15.0GB ₦2450 ₦2350 ₦2290 ₦2290 (--7 Days AWOOF
10.0GB ₦2790 ₦2690 ₦2650 ₦2650 30 days(corporate gifting)
10.0GB ₦2850 ₦2760 ₦2640 ₦2640 30 days
18.25GB ₦4750 ₦4600 ₦4400 ₦4400 30days
29.5GB ₦7600 ₦7360 ₦7040 ₦7040 30days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦80 ₦70 ₦65 ₦59 (---30 days C.G)
100.0MB ₦85 ₦75 ₦70 ₦70 (--1 Day/24 Hours AWOOF)
300.0MB ₦125 ₦119 ₦115 ₦108 (---30 days C.G)
300.0MB ₦140 ₦130 ₦125 ₦125 (--2 Days/48 Hours AWOOF)
500.0MB ₦165 ₦155 ₦149 ₦144 (---30 days C.G)
1.0GB ₦245 ₦235 ₦229 ₦229 (--2 Days/48 Hours AWOOF)
1.0GB ₦295 ₦288 ₦283 ₦279 (---30 days C.G)
350.0MB ₦336 ₦315 ₦308 ₦308 (---7 days gifting)
750.0MB ₦480 ₦450 ₦440 ₦440 (---7 days gifting)
2.0GB ₦490 ₦470 ₦458 ₦458 (--2 Days/48 Hours AWOOF)
2.0GB ₦590 ₦576 ₦566 ₦558 (---30 days C.G)
3.0GB ₦735 ₦705 ₦687 ₦687 (--7 Days/1 week AWOOF)
1.2GB ₦960 ₦900 ₦880 ₦880 (---30 days gifting)
1.5GB ₦1152 ₦1080 ₦1056 ₦1056 (---30 days gifting)
3.0GB ₦1440 ₦1350 ₦1320 ₦1320 (---30 days gifting)
5.0GB ₦1475 ₦1440 ₦1415 ₦1395 (---30 days C.G)
4.5GB ₦1920 ₦1800 ₦1760 ₦1760 (---30 days gifting)
6.0GB ₦2400 ₦2250 ₦2200 ₦2200 (---30 days gifting)
10.0GB ₦2450 ₦2350 ₦2290 ₦2290 (--1 Month/30 Days AWOOF)
10.0GB ₦2880 ₦2700 ₦2640 ₦2640 (---30 days gifting)
10.0GB ₦2950 ₦2880 ₦2830 ₦2790 ---30 days C.G
15.0GB ₦3675 ₦3525 ₦3435 ₦3435 (--1 Month/30 Days AWOOF)
15.0GB ₦3840 ₦3600 ₦3520 ₦3520 (---30 days gifting)
18.0GB ₦4800 ₦4500 ₦4400 ₦4400 (---30 days gifting)
30.0GB ₦7680 ₦7200 ₦7040 ₦7040 (---30 days gifting)
40.0GB ₦9600 ₦9000 ₦8800 ₦8800 (---30 days gifting)
75.0GB ₦14400 ₦13500 ₦13200 ₦13200 (---30 days gifting)
120.0GB ₦19200 ₦18000 ₦17600 ₦17600 (---30 days gifting)
15.0GB ₦3000000 ₦3000000 ₦3000000 ₦3000000 (---30 days C.G)
20.0GB ₦3000000 ₦3000000 ₦3000000 ₦3000000 (---30 days C.G)
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦155 ₦145 ₦140 ₦140 (---30 days C.G/SME)
2.0GB ₦310 ₦290 ₦280 ₦280 (---30 days C.G/SME)
3.0GB ₦465 ₦435 ₦420 ₦420 (---30 days C.G/SME)
4.0GB ₦620 ₦580 ₦560 ₦560 (---30 days C.G/SME)
5.0GB ₦775 ₦725 ₦700 ₦700 (---30 days C.G/SME)
1.5GB ₦950 ₦920 ₦880 ₦880 30 days{Gifting}
2.0GB ₦1140 ₦1104 ₦1056 ₦1056 30 days{Gifting}
3.0GB ₦1425 ₦1380 ₦1320 ₦1320 30 days{Gifting}
10.0GB ₦1550 ₦1450 ₦1400 ₦1400 (---30 days C.G/SME)
4.5GB ₦1900 ₦1840 ₦1760 ₦1760 30 days{Gifting}
11.0GB ₦3800 ₦3680 ₦3520 ₦3520 30 days{Gifting}